The month of May has been tough for every sector, the automobile sector was no exception. Will dip in sales reaching to 90% for some companies, May 2021 was a bad month overall. The same goes for the car sales report of the sub-4 meter SUV or the subcompact SUV sales in May 2021. If we take a look at the figures, Tata Nexon beats Hyundai Venue and Maruti Suzuki Vitara Brezza becoming the second most sold SUV in the segment.
Sub-Compact SUV | May 2021 Sales | April 2021 Sales | Growth | Share (May 2021) |
Kia Sonet | 6,627 | 7,724 | -14.2 | 27.16 |
Tata Nexon | 6,439 | 6,938 | -7.19 | 26.36 |
Hyundai Venue | 4,840 | 11,245 | -56.96 | 19.84 |
Maruti Suzuki Vitara Brezza | 2,648 | 11,220 | -76.4 | 10.85 |
Renault Kiger | 1,326 | 2,800 | -52.64 | 5.43 |
Nissan Magnite | 1,200 | 2,904 | -58.68 | 4.96 |
Ford Ecosport | 503 | 3,820 | -86.83 | 2.06 |
Toyota Urban Cruiser | 373 | 2,155 | -82.69 | 1.53 |
Mahindra XUV300 | 251 | 4,144 | -93.94 | 1.03 |
Honda WR-V | 192 | 1,194 | -83.92 | 0.79 |
Total | 24,399 | 54,144 | -54.94 |
It is clearly visible from the table that Tata Nexon is the least affected in terms of sales followed by Kia Sonet. Maruti Suzuki Vitara Brezza, Ford Ecosport, Toyota Urban Cruiser have taken hefty damage. Mahindra XUV300 is the most affected sub-compact SUV in terms of sales as it took a dip of 94%! Overall, the sales were down by 55%.
Covid’s second wave has taken a serious toll on the sales figures of cars as well as bikes in India. Do you think this will improve any soon? Is the worst past behind us? Do let us know in the comments section below.