Car Sales Report May 2021; Covid’s Second Wave Takes A Toll!

Car sales report for May shows the negative effect of covid and lockdowns. However even with low numbers its still better than last year.
Car Sales Report May 2021

With Covid’s second wave hitting India, the government had to impose lockdowns in places that were severely affected. Car sales report for the month of May shows the effect of the lockdown. Even though the numbers look grim they are still better than last years May report.

The difference between April-21 to May-21

With every company getting hit hard by the lockdown Maruti was still able to push more vehicles than the other companies. If you were to combine the sales of Hyundai and Kia however (Hyundai owns Kia) they have beaten Maruti for the first time with a total of 36,051 cars sold.

No. Company May-21 Apr-21 Sales Difference Growth(%) Share Apr-21 (%)
1 Maruti 32,903 1.35.879 -1,20,976 -75.79 47.44
2 Hyundai 25,001 49,002 -24,001 -48.98 17.11
3 Tata 15,181 25,095 -9,914 -39.51 8.76
4 Kia 11,050 16,111 -5,061 -31.41 5.62
5 Mahindra 8,004 18,285 -10,281 -56.23 6.38
6 Renault 2,620 8,642 -6,022 -69.68 3.02
7 Honda 2,032 9,072 -7,040 -77.60 3.17
8 Volkswagen 1,425 1,533 -108 -7.05 0.54
9 Nissan 1,235 2,565 -2,314 -63.34 1.18
10 MG 1,016 5,469 -1,549 -60.39 0.90
11 Ford 766 961 -4,703 -85.89 1.91
12 Skoda 716 9,621 -245 -25.49 0.34
13 Toyota 707 9,621 -8,914 -92.65 3.36
14 Jeep 475 846 -371 -43.85 0.30
15 Citroen 40 230 -190 -82.61 0.08
Total 1,03,171 2,86,450 -1,83,279 -63.98 100

As visible on the table above Toyota suffered the most in one month selling only 707 cars from last months 9,621. Volkswagen on the other hand suffered the least with losing only 7.05% growth.

Car Sales Report May 2021

The Difference between May-21 to May-20

Comparing May-21 sales to May-20 however, shows the bigger picture of how lockdown severely affected the automobile industry. Last year if you recall was the countrywide lockdown which covered the month of May as well. Keep this in mind while comparing the sales reports.

No. Company May-21 May-20 Sales Difference Growth(%) (Over Year) Share Apr-21 (%)
1 Maruti 32,903 13,702 19,201 140.13 31.89
2 Hyundai 25,001 6,833 18,118 263.23 24.23
3 Tata 15,181 3,152 12,029 381.63 14.71
4 Kia 11,050 1,661 9,389 565.26 10.71
5 Mahindra 8,004 3,745 4,259 113.72 7.76
6 Renault 2,620 1,753 867 49.46 2.54
7 Honda 2,032 375 1,657 441.87 1.97
8 Volkswagen 1,425 1,404 21 1.50 1.38
9 Nissan 1,235 378 857 226.72 1.20
10 MG 1,016 710 306 43.10 0.98
11 Ford 766 571 195 34.15 0.74
12 Skoda 716 508 208 40.94 0.69
13 Toyota 707 1,641 -934 -56.92 0.69
14 Jeep 475 93 382 410.75 0.46
15 Citroen  40 0 40 N/A 0.04
Total 1,03,171 36,576 66,595 182.07 100

Every company except Toyota has witnessed positive growth from last year. Kia has gotten a massive boost in its yearly growth selling only 1,661 cars last year to selling over 11,000 in May-21. Followed by Jeep Honda and Tata seeing a triple-digit growth percentage.

This concludes the car sales report for the month of May. When life goes back on track with the removal of lockdown the numbers should go back to being what they usually are, Maruti on top and even adding Hyundai and Kia sales would not be enough to beat the giant of the industry.

Leave a Reply

Your email address will not be published. Required fields are marked *